<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Your Success - Employee Recognition Newsletter &#187; Human psychology</title>
	<atom:link href="http://newsletter.myemployees.com/tag/human-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsletter.myemployees.com</link>
	<description>The Newsletter dedicated to Managers and Business Owners</description>
	<lastBuildDate>Wed, 29 Jul 2009 19:01:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get More Done, Have More Fun &#8211; Part 2</title>
		<link>http://newsletter.myemployees.com/2009/03/get-more-done-have-more-fun-part-2/</link>
		<comments>http://newsletter.myemployees.com/2009/03/get-more-done-have-more-fun-part-2/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Human psychology]]></category>

		<guid isPermaLink="false">http://newsletter.myemployees.com/?p=74</guid>
		<description><![CDATA[Part 1
Have you ever noticed the difference between an Olympic sprinter and a marathon runner?
The sprinters are pound for pound, some of the most in-shape athletes around. They are lean, muscular, and quick. They have muscles that I didn’t even know existed.
Marathon runners on the other hand look skinny and malnourished, like walking toothpicks.
Why is [...]]]></description>
		<wfw:commentRss>http://newsletter.myemployees.com/2009/03/get-more-done-have-more-fun-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Done, Have More Fun &#8211; Part 1</title>
		<link>http://newsletter.myemployees.com/2009/02/get-more-done-have-more-fun-part-1/</link>
		<comments>http://newsletter.myemployees.com/2009/02/get-more-done-have-more-fun-part-1/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Efficency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Human psychology]]></category>

		<guid isPermaLink="false">http://newsletter.myemployees.com/?p=57</guid>
		<description><![CDATA[We&#8217;ve all heard the adage, &#8220;work hard, play hard&#8221;, but recent studies show that this is actually the best way to live a fulfilled life.
In his recent book The Power of Full Engagement, co-author Tony Schwartz says that our bodies have a natural rhythm called an ultradian rhythm.
Now that&#8217;s a fancy word that means nothing [...]]]></description>
		<wfw:commentRss>http://newsletter.myemployees.com/2009/02/get-more-done-have-more-fun-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

